Bird Rock National Athletics Stadium - Site License 
                   XXXVII CARIFTA GAMES - 3/22/2008 to 3/24/2008                   
                    Bird Rock Athletic Stadium, Basseterre, SKN                    
 
Event 4  Boys Under 20 Discus Throw
===================================================================================
Carifta Game: * 55.20m  4/19/2003   Eric Matthis, BVI                              
    Name                    Year Team                    Seed     Finals           
===================================================================================
Finals                                                                             
  1 Stewart, Emmanuael           Trinidad & Tobago     49.88m     51.46m     168-10
      45.60m  51.46m  47.31m  51.29m  FOUL  FOUL                                   
  2 Facey, Noel                  Jamaica               52.36m     48.84m     160-03
      46.04m  47.09m  44.18m  48.84m  FOUL  FOUL                                   
  3 Legendart, Jhovanie          Martinique            48.00m     46.42m     152-03
      44.74m  46.42m  45.68m  44.70m  FOUL  41.27m                                 
  4 Dodd, Shane                  Jamaica               48.29m     46.39m     152-02
      43.92m  42.52m  43.30m  FOUL  46.39m  43.95m                                 
  5 Wilson, Quincy               Trinidad & Tobago     52.85m     43.61m     143-01
      FOUL  FOUL  43.61m  FOUL  FOUL  FOUL                                         
  6 Evans, Shane                 Cayman Islands        40.41m     40.93m     134-03
      38.94m  40.93m  FOUL  38.67m  39.66m  FOUL                                   
  7 Manette, Johnathan           Guadeloupe            39.37m     38.47m     126-02
      FOUL  36.53m  37.60m  34.48m  38.47m  31.29m                                 
  8 Montlouis-Dupa, Mike         Martinique            32.00m     36.27m     119-00
      FOUL  30.28m  34.75m  36.27m  FOUL  FOUL                                     
  9 Simons, Shakir               Grenada               42.57m     34.08m     111-10
      34.08m  33.36m  FOUL                                                         
 10 Samuel, Dion                 St.Kitts & Nevis      39.16m     29.67m      97-04
      FOUL  FOUL  29.67m                                                           
 -- Dolphin, T'Je                St.Kitts & Nevis      38.68m       FOUL           
      FOUL  FOUL  FOUL