Bird Rock National Athletics Stadium - Site License 
                   XXXVII CARIFTA GAMES - 3/22/2008 to 3/24/2008                   
                    Bird Rock Athletic Stadium, Basseterre, SKN                    
 
Event 15  Boys Under 17 Shot Put
===================================================================================
Carifta Game: * 16.27m  4/7/2007    Quincy Wilson, Trinidad & Tobago               
    Name                    Year Team                    Seed     Finals           
===================================================================================
Finals                                                                             
  1 Simon, Dillon                Dominica              16.66m     16.63m*  54-06.75
      15.78m  16.63m  16.02m  16.36m  16.15m  14.59m                               
  2 Jones, John                  Barbados              16.43m     15.93m   52-03.25
      14.61m  15.93m  FOUL  12.30m  14.44m  FOUL                                   
  3 Gayle, Rajae                 Jamaica               15.22m     14.75m   48-04.75
      12.96m  13.81m  14.05m  14.40m  14.75m  14.50m                               
  4 Dacres, Rojay                Jamaica               14.33m     14.20m   46-07.25
      14.02m  14.20m  FOUL  13.05m  12.66m  FOUL                                   
  5 Stewart, Akeem               Trinidad & Tobago     14.11m     14.10m   46-03.25
      13.12m  13.76m  14.10m  FOUL  13.72m  14.02m                                 
  6 Creedland, Jayon             Grenada               13.78m     13.90m   45-07.25
      13.45m  13.90m  13.53m  12.15m  12.58m  13.29m                               
  7 Alexis, Kellon               Grenada               13.00m     13.51m   44-04.00
      12.82m  13.51m  13.42m  13.10m  13.20m  FOUL                                 
  8 Glassgow, Leonardo           Turks & Caicos        12.76m     12.64m   41-05.75
      12.42m  10.56m  12.64m  11.12m  FOUL  11.69m                                 
  9 Bass, Givon                  St.Kitts & Nevis      11.26m    J12.64m   41-05.75
      12.64m  12.18m  11.79m                                                       
 10 Harper, Johnathan            Barbados              13.99m     12.56m   41-02.50
      12.17m  FOUL  12.56m                                                         
 11 Rogers, Reneal               Anguilla                         11.76m   38-07.00
      11.76m  10.65m  10.98m                                                       
 12 George, Reinaldo             St.Kitts & Nevis      10.38m     10.68m   35-00.50
      10.44m  10.34m  10.68m