Bird Rock National Athletics Stadium - Site License 
                     XXXVII CARIFTA GAMES - 3/22/2008 to 3/24/2008                      
                      Bird Rock Athletic Stadium, Basseterre, SKN                       
 
Event 38  Boys Under 17 Triple Jump
========================================================================================
Carifta Game: * 15.03m  1980        Lynden Sands, Bahamas                               
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
Finals                                                                                  
  1 Walcott, Elton               Trinidad & Tobago     14.22m     14.66m   1.3  48-01.25
     14.60m(0.9) 14.38m(-0.4) 14.43m(0.4) 14.66m(1.3) 14.08m(2.7) PASS                  
  2 Reid, Jonathan               Jamaica                          14.17m   3.2  46-06.00
     11.32m(-3.4) 14.02m(0.2) 14.03m(-1.7) FOUL(5.2) 14.17m(3.2) 13.95m(3.0)            
  3 Forte, Julian                Jamaica                6.90m     13.59m   2.6  44-07.00
     13.42m(1.2) 12.74m(1.9) 12.90m(1.1) 13.59m(2.6) 12.76m(0.2) PASS                   
  4 Babbs, Tehniel               Bahamas               13.16m     13.30m   3.7  43-07.75
     13.00m(-2.6) 12.62m(1.0) 12.91m(1.9) 12.98m(2.0) 13.30m(3.7) 11.59m(-2.9)          
  5 Williams, Sean               St.Kitts & Nevis      11.67m     12.79m  -1.7  41-11.50
     11.97m(-3.2) FOUL      11.86m(0.5) 12.79m(-1.7) 12.57m(2.8) 12.51m(-0.0)           
  6 Bennire, Aaron               St.Kitts & Nevis      11.67m     12.35m   4.3  40-06.25
     FOUL      FOUL      12.35m(4.3) 12.13m(0.9) 12.23m(5.0) 11.74m(1.2)                
  7 Frederick, Wharlon           Grenada               13.00m     11.94m  -1.6  39-02.25
     FOUL      FOUL      FOUL      FOUL      11.76m(2.3) 11.94m(-1.6)                   
 -- Jones, Kemar                 Barbados              13.65m       FOUL                
     FOUL      FOUL      FOUL      FOUL      FOUL      FOUL